Arizona State University - Tempe
| StudentsReview ::
Arizona State University - Tempe - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | A- |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
Great business school. I am graduating and can do pretty much anything I want. I already have 4 offers on the table, and could interview for more if I want, but I think I'm going to take one of my current offers. I'm just amazed at how easy it was to get recruited.