Humboldt State University
| StudentsReview ::
Humboldt State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B- | Social Life | C |
| Surrounding City | B | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Safety | A+ |
Major: Social Work (This Major's Salary over time)
Don't go here unless you are not serious about your education. Honestly this school could of done a bunch of things for me but what I ended up with was regret. Luckily I was able to go to a much better school for my MSW.Don't let the friendly attitude trick you. Go somewhere else.