Arizona State University - Tempe
| StudentsReview ::
Arizona State University - Tempe - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A | Research Availability | B |
| Research Funding | B+ | Graduate Politics | - |
| Errand Runners | A | Degree Completion | B+ |
| Alternative pay [ta/gsi] | B- | Sufficient Pay | A |
| Competitiveness | A- | Education Quality | A+ |
| Faculty Accessibility | A+ | Useful Research | A+ |
| Extracurriculars | A- | Success-Understanding | A+ |
| Surrounding City | A+ | Social Life/Environment | A+ |
| "Individual" treatment | B+ | Friendliness | B+ |
| Safety | A+ | Campus Beauty | A |
| Campus Maintenance | A- | University Resource/spending | A+ |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating Alternative pay [ta/gsi] | B- |
| Highest Rating Education Quality | A+ |
I JUST WANT TO KNOW MORE ABOUT THE CURRENT RESEARCH ACTIVITIES GOING ON IN ELECTRICAL ENGINEERING DEPARTMENT. |
Major: Electrical Engineering (This Major's Salary over time)
The research work I did and the courses I enrolled for were instrumental in helping me secure the job that I hoped for when I started the program. So the end result was positive. However, the process, course content and grading, years of research made it feel like a hard-earned degree. Overall, felt like I had achieved a tough and a fruitful Master's degree.