The University of California - Berkeley
| StudentsReview ::
The University of California - Berkeley - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Campus Maintenance | B- |
| Highest Rating Educational Quality | A |
Major: Business - Management and Administration (This Major's Salary over time)
I like CAL a lot more than I thought I would. The first week of school was a bit overwhelming. Now that I have figured out how to register for classes etc., I am really happy with university life here.