Carnegie Mellon University
| StudentsReview ::
Carnegie Mellon University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Educational Quality | A+ |
Major: Animal Studies (This Major's Salary over time)
CMU is a great university. It is really challenging for me and I like challenges. Most people don't judge one another so you can be your true self. It's really fun and the faculty are really nice. I recommend going to this college. I learned many things and this college is really helpful. Everyone is friendly and has school spirit. it's a great school.