The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | F |
| Useful Schoolwork | C+ | Excess Competition | C |
| Academic Success | C+ | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | D |
| Campus Maintenance | C | Social Life | C- |
| Surrounding City | A- | Extra Curriculars | C |
| Safety | D+ | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Condescending | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Unknown (This Major's Salary over time)
It's a lot of money for what you get. Crap dorms, bad food,congested buses, advises that mix you up with other people and give poor advice.