The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Describes the faculty as: | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | C |
Major: Biology (This Major's Salary over time)
Don't come here if you want to study biology or chemistry. Unless you're a pre-med, you won't get much from studying at UH.