DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | A- |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | F |
| Safety | D- | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Surrounding City | A+ |
Major: Communications (This Major's Salary over time)
DePaul 101:I went there some time ago, but remember it as being a rather frustrating experience.