Carnegie Mellon University
| StudentsReview ::
Carnegie Mellon University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | C | Extra Curriculars | C- |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Broken SpiritDescribes the faculty as: Friendly, Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Individual Value | A+ |
Major: Engineering Department (This Major's Salary over time)
This is really a socially odd campus. If you are a well-rounded, fairly "normal" person, GO ELSEWHERE!!!