Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | C- | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Excess Competition | A+ |
Major: Computer Engineering (This Major's Salary over time)
If you are looking for a party school, Clemson is not it - go to FSU. If you want a quality education and a big-time ACC athletics, it's Georgia Tech or Clemson. Seeing as Clemson has like 55% women and GT has 80% men, you can see what the easy choice is.