Arizona State University - Tempe
| StudentsReview ::
Arizona State University - Tempe - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | C+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Individual Value | C+ |
| Highest Rating Creativity/ Innovation | A+ |
Major: Architecture (This Major's Salary over time)
Of course, i am from here, so i may be biased because this is my hometown. However, because i am studying architecture and our school is great, i have been challenged to my level of expectancy and would advise anyone seeking an architecture school to check out ASU. Because only 40-50 people are accepted into upper division every year, it's very competitive, so don't slack at all.