The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B+ |
| Useful Schoolwork | D+ | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | D+ |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | C | Extra Curriculars | C- |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Social Work (This Major's Salary over time)
Only consider this school if you have the money to be here. Ive found that it is very boring when you dont have the money to spend on the overpriced Church St. scene or have money to go skiing every weekend. UVm is okay during the week, but its deserted on the weekend. Good school for future yuppies of America.