Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | A- |
| Highest Rating Educational Quality | A+ |
Major: Sociology (This Major's Salary over time)
I love this school. I think that Texas State is the perfect environment for people seeking a higher degree education, especially for people who are considered "non-traditional". The sociology department especially impressed me during my education here. They are very easy to get in touch with and more than willing to help you out. GO BOBCATS!!