The University of California - Berkeley
| StudentsReview ::
The University of California - Berkeley - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B- |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | B- |
| Highest Rating Educational Quality | A+ |
Major: Physics (This Major's Salary over time)
One thing to remember, you can go to Berkeley and work insanely hard in a tough major and get a good job coming out of college or you can slack off and skate through. In other words, Berkeley is what you make.