Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | B | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Educational Quality | B |
| Highest Rating Faculty Accessibility | A |
Major: Psychology (This Major's Salary over time)
This campus is built in the hills and all around them. You can get really tired walking from one place to another in 100 degree summer heat.