DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | C+ |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Educational Quality | C |
| Highest Rating Faculty Accessibility | A |
Major: Undecided (This Major's Salary over time)
I hate this place. The reason why this school is so diverse is because the school wants to make a one of those college lists and brag about it in the brochures. There are also a bunch of spoiled rich brats who like to party on Mondays and Thursdays. There are better schools out there.