Emerson College
| StudentsReview ::
Emerson College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Extra Curriculars | A+ |
Major: Perfomance Arts (This Major's Salary over time)
I've enjoyed my time at Emerson! There are a small percent of students who are self-centered and arrogant, but I've found most people to be nice and helpful and generally interested in working together.