Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C+ |
| Useful Schoolwork | D- | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D- | Friendliness | B- |
| Campus Maintenance | D+ | Social Life | D |
| Surrounding City | A- | Extra Curriculars | C- |
| Safety | D- | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | A- |
Major: Computer Engineering (This Major's Salary over time)
If you are an engineer wanting to be around the city and want real life experience, then Drexel should be a consiberable choice. Plus I hear their film and music programs are supposed to be pretty good. If you want more of a typical college experience where you get every summer off and with a vibrant college life, then maybe Drexel isn't as much for you.