The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C+ |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B |
| Campus Maintenance | F | Social Life | B |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
The school's number one goal is to siphon you for all the money your worth - especially out of state kids.Not worth the price of a private school to go to a state one.Large and obnoxious bureaucracy to deal with whenever faced with a problem or question.