Hofstra University
| StudentsReview ::
Hofstra University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | F |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Social Life | A+ |
Major: Fine Arts - Painting/Sculpture/Photography/etc (This Major's Salary over time)
The school offers diversity in all aspects of its life. . .you have to go out and get what you want though - don't think everything is going to be handed to you. Sometimes administration work is a pain in the ass. . .but it is improving.