Emerson College
| StudentsReview ::
Emerson College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B+ | Research Availability | B+ |
| Research Funding | B- | Graduate Politics | A |
| Errand Runners | - | Degree Completion | - |
| Alternative pay [ta/gsi] | C | Sufficient Pay | F |
| Competitiveness | B+ | Education Quality | A- |
| Faculty Accessibility | A | Useful Research | - |
| Extracurriculars | B+ | Success-Understanding | B |
| Surrounding City | A | Social Life/Environment | A- |
| "Individual" treatment | A | Friendliness | A+ |
| Safety | A+ | Campus Beauty | C- |
| Campus Maintenance | A | University Resource/spending | A |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Sufficient Pay | F |
| Highest Rating Friendliness | A+ |
Major: Communications (This Major's Salary over time)
Coming into graduate school, I expected to put in a lot of hard work and competition to be fierce. However, after coming here, I noticed the course work to be pretty relaxed for most of the courses. I would expect it to be a little more intense.