Emerson College
| StudentsReview ::
Emerson College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ |
| Highest Rating Creativity/ Innovation | A+ |
Major: Communications (This Major's Salary over time)
The school and student body preaches to be so liberal and open minded, yet when a student runs into someone who doesn't share their views on certain issues, they are extremely judge mental and not accepting.