The University of Connecticut
| StudentsReview ::
The University of Connecticut - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Useful Schoolwork | A+ |
Major: Unknown (This Major's Salary over time)
This is a great University. Theres tons of extra curricular activities and the people are so friendly. Go UCONN!!