Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | C+ |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | C- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | B | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | C- |
| Highest Rating Educational Quality | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
Most students are from small town Texas, dont get me wrong I am a Texan and love Texans but I thrive in diversity. There is no diversity at SWT. The campus is great, the teachers are excellent but the type of people that attend school here are not very ambitious and I find them to be very closed minded.