The University of Rochester
| StudentsReview ::
The University of Rochester - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | C | Extra Curriculars | A |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A |
Major: Computer Science (This Major's Salary over time)
This is my first year at U of R, and so far I'm very happy here. I'm considering dropping CS, but the CS program here *is* very good and our projects are mostly interesting. The social scene works well for ME. Several of the extracurricular activities have their own small but close-knit communities, which I like a lot.