Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Journalism (This Major's Salary over time)
This is a great place to live and learn. As far as i am concerned, it is the best education for a reasonable price in the state. I have heard bad things from friends at UT Texas Tech and Texas A&M. I can think of nothing major to complain about, execpt all of the local hang-outs close at midnight, and the library has strange hours.