Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | C |
| Highest Rating Useful Schoolwork | A+ |
Major: Criminal (This Major's Salary over time)
good cj program, hottest women out of any campus i have ever been on. lots of parties, good classes. dont take history with a professor his last name starts with a W. big black guy. total jerk whole campus hates him all other teachers are great. no school spirit see aTm or UT if thats what your into.