The University of Alabama
| StudentsReview ::
The University of Alabama - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | A- |
| Highest Rating Individual Value | A+ |
Major: Math (This Major's Salary over time)
I had a great 4 years at Alabama. I'm now in grad school at a top university. I had no problem getting excellent Letters of Recommendations for my grad school apps. The faculty is very supportive and helpful.